|
Tanque Verde
Creek, Pima County, Arizona October 25, 2002 |
|
Main Report |
Tanque Verde Creek |
| Appendix A | |
| Exhibits | |
| Attached Report | Environmental Assessment |
| Appendix A | Lateral Migration Analysis |
| Appendix B | B-1: Cactus Ferruginous Pygmy Owl Survey B-2: USFWS Final Coordination Act Report (CAR) B-3: USFWS Threatened and Endangered Species List B-4: Arizona Department of Game and Fish Comments on CAR B-5: Incremental Cost Analysis and Habitat Evaluation |
| Appendix C | Water Quality |
| Appendix D and E | Air Quality Analysis Public Involvement and Public Review |
| Technical Appendices | Hydraulics |
| Lateral Migration | |
| Cost Estimateing - MCACES | |
| Economic Assessment | |
| Real Estate | |
|
Full Reports |
Technical Appendices (13.7 MB) |